Supporting information:
A1 Domestic trade
| Retail turnover | Surveyed wholesale turnover | Manufacturing operating income (annual figures) | ||||||||
| Total | Meat & dairy manufacturing | |||||||||
| ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | |||
| Previous years: | ||||||||||
| Sep. 2007 | 15,779 | 5.4 | 21,604 | 6.0 | 75,137 | 3.2 | 19,839 | 4.1 | ||
| Sep. 2008 | 15,976 | 1.2 | 22,639 | 4.8 | 82,443 | 9.7 | 24,369 | 22.8 | ||
| Quarterly: | ||||||||||
| Dec. 2008 | 17,516 | -1.5 | 22,809 | -0.8 | 83,142 | 8.1 | 24,956 | 19.8 | ||
| Mar. 2009 | 15,881 | -4.1 | 19,535 | -6.7 | 83,239 | 5.0 | 25,872 | 14.3 | ||
| Jun. 2009 | 15,636 | -1.8 | 20,374 | -10.1 | 82,147 | 1.4 | 26,361 | 11.3 | ||
| Sep. 2009 | 15,822 | -1.0 | .. | .. | .. | .. | .. | .. | ||
Last updated 12 November 2009 |
||||||||||
Source: Statistics New Zealand |
||||||||||