Supporting information:
A1 Domestic trade
| Retail turnover | Surveyed wholesale turnover | Manufacturing operating income (annual figures) | ||||||||
| Total | Meat & dairy manufacturing | |||||||||
| ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | |||
| Previous years: | ||||||||||
| Jun. 2008 | 15,917 | 2.2 | 22,667 | 8.5 | 81,036 | 8.4 | 23,674 | 20.2 | ||
| Jun. 2009 | 15,636 | -1.8 | 20,325 | -10.3 | 82,142 | 1.4 | 26,355 | 11.3 | ||
| Quarterly: | ||||||||||
| Sep. 2009 | 15,822 | -1.0 | 20,409 | -9.8 | 79,699 | -3.3 | 25,624 | 5.1 | ||
| Dec. 2009 | 17,768 | 1.4 | 21,633 | -5.2 | 77,597 | -6.7 | 24,457 | -2.0 | ||
| Mar. 2010 | 16,363 | 3.0 | 20,058 | 2.7 | 76,014 | -8.7 | 22,818 | -11.8 | ||
| Jun. 2010 | 16,052 | 2.7 | .. | .. | .. | .. | .. | .. | ||
Last updated 13 August 2010 |
||||||||||
Source: Statistics New Zealand |
||||||||||