Supporting information:
A1 Domestic trade
| Retail turnover | Surveyed wholesale turnover | Manufacturing operating income (annual figures) | ||||||||
| Total | Meat & dairy manufacturing | |||||||||
| ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | ($m) | (Y/Y%) | |||
| Previous years: | ||||||||||
| Dec. 2007 | 17,778 | 6.1 | 23,003 | 9.8 | 76,887 | 4.5 | 20,836 | 7.2 | ||
| Dec. 2008 | 17,516 | -1.5 | 22,809 | -0.8 | 83,142 | 8.1 | 24,956 | 19.8 | ||
| Quarterly: | ||||||||||
| Mar. 2009 | 15,881 | -4.1 | 19,535 | -6.7 | 83,229 | 5.0 | 25,872 | 14.3 | ||
| Jun. 2009 | 15,636 | -1.8 | 20,325 | -10.3 | 82,130 | 1.4 | 26,355 | 11.3 | ||
| Sep. 2009 | 15,822 | -1.0 | 20,409 | -9.8 | 79,682 | -3.3 | 25,624 | 5.1 | ||
| Dec. 2009 | 17,790 | 1.6 | 21,664 | -5.0 | 77,583 | -6.7 | 24,457 | -2.0 | ||
Last updated 8 March 2010 |
||||||||||
Source: Statistics New Zealand |
||||||||||