Supporting information:
G3 Registered banks: summary of selected aggregate financial data
| Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | |||
| Income statement ($m) | ||||||||||
| (Data is for a 12 month period) | ||||||||||
| Interest income | 27,959 | 28,819 | 29,153 | 28,056 | 25,929 | 23,501 | 21,203 | 20,169 | ||
| Less: interest expense | 21,462 | 22,265 | 22,249 | 21,097 | 18,892 | 16,364 | 14,304 | 13,228 | ||
| Net interest income | 6,497 | 6,553 | 6,905 | 6,959 | 7,037 | 7,137 | 6,899 | 6,941 | ||
| Plus:other operating income | 2,678 | 2,628 | 2,738 | 3,031 | 2,913 | 2,582 | 2,632 | 2,129 | ||
| Total income | 9,175 | 9,181 | 9,643 | 9,991 | 9,950 | 9,720 | 9,530 | 9,070 | ||
| Less: operating expenses | 3,971 | 4,116 | 4,171 | 4,202 | 4,239 | 4,229 | 4,222 | 4,252 | ||
| Profit before provision for credit impairment | 5,204 | 5,065 | 5,471 | 5,789 | 5,711 | 5,490 | 5,309 | 4,818 | ||
| Less: provision for credit impairment | 429 | 627 | 881 | 1,381 | 1,901 | 2,317 | 2,397 | 2,145 | ||
| Plus / minus: non-operating income or expenses | 1 | 161 | 228 | 66 | -144 | -775 | -2,216 | -1,727 | -1,704 | |
| Profit before income tax | 4,936 | 4,666 | 4,655 | 4,263 | 3,035 | 958 | 1,185 | 969 | ||
| Less: income tax expense | 1,508 | 1,419 | 1,401 | 1,433 | 1,215 | 912 | 860 | 705 | ||
| Profit after income tax | 3,428 | 3,247 | 3,255 | 2,830 | 1,820 | 46 | 325 | 264 | ||
| Profit attributable to minority interest | 37 | 46 | 55 | 39 | 38 | 35 | 30 | 25 | ||
| Profit attributable to shareholders | 3,391 | 3,201 | 3,199 | 2,791 | 1,782 | 12 | 295 | 239 | ||
| Balance sheet assets ($m) | ||||||||||
| (Data is as at the end-of- quarter) | ||||||||||
| Cash and balances with central bank | 10,034 | 11,410 | 10,831 | 8,367 | 8,301 | 7,777 | 11,566 | 8,087 | ||
| Balances with other financial institutions | 6,879 | 7,419 | 10,063 | 8,343 | 7,852 | 8,146 | 5,693 | 4,824 | ||
| Securities | 19,443 | 20,147 | 26,145 | 30,051 | 26,535 | 26,490 | 28,181 | 29,449 | ||
| Mortgage lending | 150,651 | 151,802 | 153,766 | 160,308 | 161,862 | 163,042 | 165,484 | 165,549 | ||
| Other lending | 129,488 | 134,488 | 140,441 | 133,421 | 132,902 | 132,457 | 127,593 | 128,912 | ||
| Other assets | 27,318 | 38,760 | 58,490 | 57,204 | 44,935 | 42,278 | 38,223 | 37,294 | ||
| Total assets | 343,814 | 364,026 | 399,735 | 397,694 | 382,387 | 380,190 | 376,740 | 374,115 | ||
| Equity and liabilities ($m) | ||||||||||
| (Data is as at the end-of- quarter) | ||||||||||
| Equity | 22,606 | 22,717 | 22,751 | 20,372 | 20,481 | 20,062 | 21,251 | 21,230 | ||
| Subordinated debt | 10,414 | 10,622 | 11,468 | 10,610 | 10,154 | 9,616 | 11,750 | 12,046 | ||
| Deposits and other borrowings | 295,381 | 307,092 | 320,191 | 321,439 | 313,311 | 314,674 | 316,774 | 313,838 | ||
| Other liabilities | 15,412 | 23,596 | 45,325 | 45,273 | 38,442 | 35,837 | 26,965 | 27,001 | ||
| Total equity and liabilities | 343,814 | 364,026 | 399,735 | 397,694 | 382,387 | 380,190 | 376,740 | 374,115 | ||
| Average assets | 2 | 329,284 | 339,203 | 354,711 | 368,447 | 377,531 | 384,806 | 387,349 | 382,225 | |
| Total assets of banks incorporated overseas | 158,162 | 165,304 | 175,876 | 308,261 | 295,352 | 292,833 | 289,987 | 287,698 | ||
| Total assets of banks incorporated in New Zealand | 301,257 | 319,474 | 351,169 | 343,575 | 335,327 | 331,387 | 328,799 | 327,936 | ||
| Total assets of overseas owned banks | 333,301 | 352,428 | 384,089 | 381,562 | 365,527 | 362,735 | 357,759 | 355,006 | ||
| Total assets of New Zealand owned banks | 10,512 | 11,599 | 15,646 | 16,132 | 16,860 | 17,454 | 18,981 | 19,109 | ||
| Income related ratios (%) | ||||||||||
| (Data is as at the end-of- quarter) | ||||||||||
| Return on assets | 1.03 | 0.94 | 0.90 | 0.76 | 0.47 | 0.00 | 0.08 | 0.06 | ||
| Return on equity | 3 | 16.15 | 14.88 | 14.27 | 12.22 | 7.27 | 3.20 | 2.89 | 2.37 | |
| Net interest rate margin | 2.12 | 2.09 | 2.14 | 2.10 | 2.09 | 2.10 | 2.01 | 2.03 | ||
| Other income / total income | 29.18 | 28.62 | 28.40 | 30.34 | 29.28 | 26.57 | 27.62 | 23.47 | ||
| Other expenses / total income | 43.28 | 44.84 | 43.26 | 42.06 | 42.60 | 43.51 | 44.30 | 46.88 | ||
| Other expenses / average total assets | 1.21 | 1.21 | 1.18 | 1.14 | 1.12 | 1.10 | 1.09 | 1.11 | ||
| Balance sheet ratios (%) | ||||||||||
| (Data is is as at the end-of- quarter) | ||||||||||
| Tier 1 capital ratio | 3 | 8.00 | 8.58 | 8.46 | 8.88 | 9.04 | 9.14 | 9.52 | 9.64 | |
| Total capital ratio | 3 | 11.11 | 11.62 | 11.39 | 11.84 | 12.06 | 12.12 | 12.61 | 12.68 | |
| Non-performing loans / gross lending | 0.51 | 0.61 | 0.94 | 1.34 | 1.53 | 1.63 | 1.72 | 1.89 | ||
| Year on year change in total assets | 9.34 | 12.99 | 21.50 | 18.02 | 11.22 | 4.44 | -5.75 | -5.93 | ||
| Number of registered banks | 17 | 17 | 18 | 19 | 18 | 19 | 19 | 19 | ||
| 1 The large negative amount from June 2009 arises from provisions by major banks for long-running "structured finance" tax cases settled in December 2009. The combined liability accepted exceeded $2.2bn. | ||||||||||
| 2 Calculated using the end of quarter assets over the previous twelve month period. | ||||||||||
| 3 New Zealand incorporated banks only | ||||||||||
For more information download the historical data above. |
||||||||||
Last updated 29 July 2010 |
||||||||||
Source: General Disclosure Statements |
||||||||||