[Skip to Navigation]

G3 Registered banks: summary of selected aggregate financial data


($million)
  2004 2005 2006 2007 2008
Income statement
Interest income 15,060 18,156 21,629 25,250 29,153
Less interest expense 9,653 12,731 15,716 19,090 22,249
Net interest income 5,407 5,425 5,914 6,160 6,905
Plus non interest income 2,460 2,597 2,554 2,827 2,804
Total income 7,867 8,031 8,467 8,987 9,708
Less non interest expenses 3,786 3,846 3,702 3,870 4,171
Profit before tax and bad and doubtful debt expense 4,081 4,185 4,765 5,117 5,537
Less bad and doubtful debt expense 256 195 162 258 881
Profit before tax 3,825 3,990 4,603 4,860 4,655
Less tax 1,186 1,199 1,404 1,623 1,401
Net Profit after tax 2,639 2,791 3,199 3,237 3,255
Less distributed profit 849 1,181 2,993 2,197 2,887
Retained profit 1,790 1,602 206 1,040 367
           
Balance sheet
Assets          
Cash and balances with Central Bank 3,088 2,816 9,504 11,489 10,831
Balances with other financial institutions 6,282 8,643 10,007 7,253 10,063
Securities 20,464 19,734 19,004 17,886 26,145
Loans and advances 186,233 203,989 231,173 263,410 294,207
Other assets 26,099 18,813 24,411 28,977 58,490
Total assets 242,166 253,996 294,099 329,014 399,735
Liabilities and equity          
Equity 18,328 19,216 20,101 21,364 22,751
Deposits and other borrowings 212,369 226,434 260,815 290,294 331,659
Other liabilities 11,469 8,346 13,183 17,356 45,325
Total liabilities and equity 242,166 253,996 294,099 329,014 399,735
           
Average assets 230,359 248,304 275,142 311,921 355,213
           
Capital adequacy
Tier 1 Capital 9,103 10,828 13,257 14,167 16,985
Tier 2 Capital 2,605 2,705 4,293 5,329 5,978
Supervisory deductions 1 0 0 0 100
Total adjusted capital 11,707 13,533 17,550 19,497 22,863
Risk-weighted assets 108,038 124,056 164,521 186,016 202,191
           
Number of registered banks 16 16 16 17 19
           
Last updated 24 April 2008
Source: Reserve Bank of New Zealand