Supporting information:
G3 Registered banks: summary of selected aggregate financial data
| Previous Years: | Quarterly: | |||||||||||||
| Dec 2009 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | |||||||||
| Income statement ($m) | ||||||||||||||
| Interest income | 21,233 | 20,517 | 20,788 | 20,877 | 20,917 | 20,699 | ||||||||
| Less: interest expense | 14,304 | 13,205 | 13,426 | 13,258 | 13,182 | 12,880 | ||||||||
| Net interest income | 6,929 | 7,313 | 7,362 | 7,619 | 7,735 | 7,819 | ||||||||
| Plus: other operating income | 2,602 | 2,052 | 2,273 | 2,013 | 2,523 | 2,897 | ||||||||
| Total income | 9,530 | 9,365 | 9,635 | 9,633 | 10,258 | 10,716 | ||||||||
| Less:operating expenses | 4,222 | 4,404 | 4,438 | 4,483 | 4,453 | 4,477 | ||||||||
| Profit before provision for credit impairment | 5,309 | 4,961 | 5,197 | 5,150 | 5,806 | 6,240 | ||||||||
| Less: provision for credit impairment | 2,397 | 1,009 | 907 | 877 | 835 | 763 | ||||||||
| Plus / minus: non-operating income or expenses | -1,727 | -3 | -163 | -183 | -186 | -177 | ||||||||
| Profit before income tax | 1,185 | 3,949 | 4,127 | 4,090 | 4,785 | 5,300 | ||||||||
| Less: income tax expense | 860 | 1,226 | 1,280 | 1,240 | 1,419 | 1,534 | ||||||||
| Profit after income tax | 325 | 2,723 | 2,847 | 2,850 | 3,366 | 3,766 | ||||||||
| Profit attributable to minority interest | 30 | 22 | 24 | 25 | 24 | 24 | ||||||||
| Profit attributable to shareholders | 295 | 2,700 | 2,823 | 2,825 | 3,342 | 3,742 | ||||||||
| Balance sheet assets ($m) | ||||||||||||||
| Cash and balances with Central Bank | 11,566 | 9,878 | 8,297 | 8,371 | 9,637 | 11,515 | ||||||||
| Balances with other financial institutions | 5,693 | 5,895 | 7,037 | 5,650 | 8,042 | 2,947 | ||||||||
| Securities | 28,181 | 30,089 | 31,967 | 33,646 | 33,858 | 35,904 | ||||||||
| Mortgage lending | 165,484 | 168,246 | 168,882 | 169,702 | 170,345 | 171,074 | ||||||||
| Other lending | 127,593 | 127,873 | 127,395 | 127,547 | 128,378 | 130,388 | ||||||||
| Other assets | 38,223 | 37,652 | 39,176 | 39,259 | 47,122 | 41,304 | ||||||||
| Total assets | 376,740 | 379,635 | 382,754 | 384,175 | 397,383 | 393,132 | ||||||||
| Equity and liabilities ($m) | ||||||||||||||
| Equity | 21,251 | 22,565 | 22,938 | 23,299 | 24,239 | 25,643 | ||||||||
| Subordinated debt | 11,750 | 11,682 | 11,902 | 11,271 | 11,051 | 11,142 | ||||||||
| Deposits and other borrowings | 316,774 | 318,398 | 319,820 | 318,533 | 326,887 | 325,685 | ||||||||
| Other liabilities | 26,965 | 26,990 | 28,094 | 31,072 | 35,206 | 30,662 | ||||||||
| Total equity and liabilities | 376,740 | 379,635 | 382,754 | 384,175 | 397,383 | 393,132 | ||||||||
| Average assets | 1 | 387,349 | 377,291 | 378,493 | 380,506 | 385,399 | 387,416 | |||||||
| Total assets of banks ($m) | ||||||||||||||
| Incorporated overseas | 289,987 | 290,435 | 292,473 | 292,968 | 300,623 | 297,691 | ||||||||
| Incorporated in New Zealand | 328,799 | 329,970 | 332,839 | 334,158 | 347,645 | 350,667 | ||||||||
| Overseas owned | 357,759 | 359,119 | 361,244 | 362,550 | 374,824 | 369,291 | ||||||||
| New Zealand owned | 18,981 | 20,516 | 21,510 | 21,626 | 22,559 | 23,841 | ||||||||
| Income related ratios (%) | ||||||||||||||
| Return on assets | 0.08 | 0.72 | 0.75 | 0.74 | 0.87 | 0.97 | ||||||||
| Return on equity | 2 | 2.89 | 9.96 | 10.20 | 10.12 | 11.92 | 13.14 | |||||||
| Net interest margin | 2.02 | 2.13 | 2.15 | 2.21 | 2.23 | 2.24 | ||||||||
| Other income / total income | 27.30 | 21.92 | 23.59 | 20.90 | 24.60 | 27.04 | ||||||||
| Other expenses / total income | 44.30 | 47.03 | 46.06 | 46.54 | 43.40 | 41.77 | ||||||||
| Other expenses / total assets | 1.09 | 1.17 | 1.17 | 1.18 | 1.16 | 1.16 | ||||||||
| Balance sheet ratios (%) | ||||||||||||||
| Tier 1 capital ratio | 2 | 9.52 | 9.80 | 9.73 | 9.77 | 9.95 | 10.62 | |||||||
| Total capital ratio | 2 | 12.61 | 12.76 | 12.64 | 12.51 | 12.47 | 13.30 | |||||||
| Impaired assets / gross lending | 1.25 | 1.61 | 1.65 | 1.51 | 1.41 | 1.36 | ||||||||
| Non-performing loans / gross lending | 1.72 | 2.09 | 2.11 | 1.98 | 1.78 | 1.72 | ||||||||
| Year on year change in total assets | -5.75 | 0.77 | 2.31 | 3.02 | 3.74 | 3.56 | ||||||||
| Number of registered banks | ||||||||||||||
| Number of registered banks | 19 | 19 | 20 | 20 | 20 | 21 | ||||||||
| 1 | Calculated using the end of quarter assets over the previous twelve month period. | |||||||||||||
| 2 | New Zealand incorporated banks only | |||||||||||||
Last updated 18 April 2012 |
||||||||||||||
Source: Reserve Bank of New Zealand |
||||||||||||||