Supporting information:
G2 Information extracted from the Key Information Summaries of overseas incorporated banks
| ANZ | Bk Tokyo-Mit UFJ | CBA (NZ) | Citibank | Deutsche Bank | |
| Time period covered | |||||
| Annual balance date | 30-Sep | 31-Mar | 30-Jun | 31-Dec | 31-Dec |
| Banking group in NZ: | |||||
| End of period covered by the disclosure statement | 30-Jun-09 | 30-Jun-09 | 30-Jun-09 | 30-Jun-09 | 30-Jun-09 |
| Number of months covered by the disclosure statements | 9 | 3 | 12 | 6 | 6 |
| Overseas banking group: | |||||
| End of period covered by the disclosure statement | 31-Mar-09 or *30-Jun-09 | 31-Mar-09 | 30-Jun-09 | 30-Jun-09 | 30-Jun-09 or *31-Dec-08 |
| Number of months covered by the disclosure statements | 6 | 12 | 12 | 6 | 6 |
| Profitability | |||||
| Banking group in NZ: | |||||
| Net profit after tax and extraordinary items (NZ$m) | 478 | 2.5 | 379 | 14 | 78 |
| Net profit for previous 12 months as a percentage of average total assets | 0.5 | 0.7 | 0.5 | 1 | 3.1 |
| Overseas banking group: | |||||
| Net profit after tax and extraordinary items | AUD1,417m | -JPY213,962m | AUD4,723m | -USD1,477m | EUR2,255m |
| Net profit for previous 12 months as a percentage of average total assets | 0.6 | -0.1 | 0.9 | -0.5 | -0.1 |
| Peak credit exposure concentrations | |||||
| (number for banking group in NZ in relation to the equity of the overseas banking group) | |||||
| Non-bank counterparties: | |||||
| 10-20% | - | - | - | - | - |
| 20-30% | - | - | - | - | - |
| >30% | - | - | - | - | - |
| Bank counterparties: | |||||
| 10-50% | - | - | - | - | - |
| 50-100% | - | - | - | - | - |
| >100% | - | - | - | - | - |
| Credit rating(s) | |||||
| (on NZ$ long-term senior unsecured obligations in NZ) | |||||
| Issued by Standard and Poor's | AA | A+ | AA | A+ | A+ |
| Issued by Moody's | Aa1 | Aa2 | Aa1 | A1 | Aa1 |
| Issued by Fitch | AA- | .. | AA | A+ | AA- |
| Capital adequacy | |||||
| (of the overseas banking group as a percentage of total risk-weighted credit exposures) | |||||
| Tier 1 | 9.7* | 7.64 | 8.1 | 14.6 | 11 |
| Capital | 12.4* | 12.02 | 10.4 | 17.4 | 12.5 |
| Size | |||||
| Banking group in NZ: | |||||
| Total assets (NZ$m) | 126,230 | 1,211 | 72,056 | 2,998 | 3,869 |
| Percentage change last 12 months | 9.8 | 78.7 | 8.6 | -32 | -12.2 |
| Overseas banking group: | |||||
| Total assets | AUD503b | JPY160,826b | AUD620b | USD1,165b | EUR1,733b |
| Percentage change last 12 months | 14.9 | 3.2 | 27.2 | -5.1 | -13 |
| Asset quality | |||||
| Banking group in NZ: | |||||
| Impaired assets (NZ$m) | 873 | - | 420 | - | - |
| As a percentage of total assets | 0.7 | - | 0.6 | - | - |
| Specific provisions (NZ$m) | 404 | - | 124 | - | - |
| As a percentage of impaired assets | 46.3 | - | 29.5 | - | - |
| Overseas banking group: | |||||
| Impaired assets | AUD3,912m | JPY1,166b | AUD4,210m | USD33,351m | EUR4,707m* |
| As a percentage of total assets | 0.7 | 0.7 | 0.7 | 2.9 | 0.3* |
| Specific provisions | AUD1,234m | JPY230b | AUD1,729m | - | EUR1,846m* |
| As a percentage of impaired assets | 31.5 | 19.7 | 41.1 | - | 27.4* |
Last updated 22 October 2009 |
|||||