Supporting information:
G1 Information extracted from the Key Information Summaries of locally incorporated banks
| ANZ Nat | ASB | BNZ | Kiwibank | |
| Time period covered | ||||
| Annual balance date | 30-Sep | 30-Jun | 30-Sep | 30-Jun |
| End of period covered by the disclosure statement | 30-Jun-09 | 30-Jun-09 | 30-Jun-09 | 30-Jun-09 |
| Number of months covered by the disclosure statements | 9 | 12 | 9 | 12 |
| Profitability | ||||
| Net profit after tax and extraordinary items (NZ$m) | 561 | 425 | -183 | 64 |
| Net profit for previous 12 months as a percentage of average total assets | 0.6 | 0.7 | 0.01 | 0.7 |
| Peak credit exposure concentrations | ||||
| (number in relation to NZ banking group equity) | ||||
| Non-bank counterparties: | ||||
| 10-20% | 1 | 1 | 1 | 2 |
| 20-30% | - | - | - | 1 |
| >30% | - | - | - | - |
| Bank counterparties: | ||||
| 10-50% | 3 | 7 | 8 | 7 |
| 50-100% | - | 2 | 1 | 4 |
| >100% | - | - | - | - |
| Peak connected person credit exposures | ||||
| All connected persons: | ||||
| Amount (NZ$m) | 2,360 | 652 | 267 | 10 |
| As a percentage of tier one capital (*3) | 35.5 | 19.2 | 7.6 | 2.6 |
| Non-bank connected persons: | ||||
| Amount (NZ$m) | - | 147 | - | 10 |
| As a percentage of tier one capital (*3) | - | 4.3 | - | 2.6 |
| Credit rating(s) | ||||
| (on NZ$ long-term senior unsecured obligations in NZ) | ||||
| Issued by Standard and Poor's | AA | AA | AA | AA- |
| Issued by Moody's | Aa2 | Aa2 | Aa2 | .. |
| Issued by Fitch | AA- | .. | .. | .. |
| Capital adequacy | ||||
| (as a percentage of total risk-weighted credit exposures) | ||||
| Tier 1 (*1) | 9.1 | 10.2 | 7.5 | 7.7 |
| Capital (*2) | 12.9 | 12.4 | 10.09 | 10.5 |
| Size | ||||
| Total assets (NZ$m) | 121,896 | 62,239 | 70,175 | 10,371 |
| Percentage change last 12 months | 6.1 | 9.9 | 16.5 | 43.7 |
| Asset quality | ||||
| Impaired assets (NZ$m) | 871 | 287 | 389 | 19 |
| As a percentage of total assets | 0.7 | 0.4 | 0.6 | 0.2 |
| Specific provisions (NZ$m) | 403 | 83 | 130 | 5 |
| As a percentage of impaired assets | 46.3 | 28.9 | 33.4 | 25.5 |
Last updated 22 October 2009 |
||||