Data Tables
| Last updated: 15 March 2010 | |||||
| Real GDP | |||||
| Quarterly %, seasonally adjusted | |||||
| Quarter | Sep. 08 | Dec. 08 | Mar. 09 | Jun. 09 | Sep. 09 |
| EXPENDITURE GDP | -0.1 | -0.8 | -0.5 | 0.4 | 0.2 |
| + Private consumption | -0.3 | -0.1 | -1.2 | 0.4 | 0.8 |
| + Investment, total (private & govt.) | -7.1 | -5.7 | -5.4 | -0.5 | -1.8 |
| ( * private residential) | -7.1 | -13.8 | -0.5 | -2.3 | -5.0 |
| + Government consumption | 0.2 | 1.7 | 0.4 | -1.5 | 0.4 |
| + Exports | -2.0 | -3.5 | 0.8 | 4.7 | 0.0 |
| - Imports | -7.4 | -6.3 | -8.2 | -2.4 | 0.7 |
| Please note that the two investment components provided above do not sum to total investment. | |||||
| Change in inventories is not meaningful as a percentage change, and is therefore excluded. | |||||
Source: Statistics New Zealand |
|||||
| Annual average %, not seasonally adjusted | |||||
| Quarter | Sep. 08 | Dec. 08 | Mar. 09 | Jun. 09 | Sep. 09 |
| EXPENDITURE GDP | 0.1 | -0.7 | -1.2 | -1.0 | -0.8 |
| + Private consumption | 0.9 | -0.3 | -1.1 | -1.4 | -1.2 |
| + Investment, total (private & govt.) | 1.3 | -3.6 | -7.2 | -11.8 | -13.1 |
| ( * private residential) | -9.6 | -18.2 | -22.8 | -24.4 | -23.9 |
| + Government consumption | 4.8 | 4.8 | 4.2 | 3.0 | 2.4 |
| + Exports | 2.6 | -1.3 | -3.3 | -3.9 | -3.1 |
| - Imports | 7.9 | 1.9 | -4.7 | -12.4 | -16.5 |
| Please note that the two investment components provided above do not sum to total investment. | |||||
| Change in inventories is not meaningful as a percentage change, and is therefore excluded. | |||||
Source: Statistics New Zealand |
|||||


