Data Tables


      Last updated: 23 August 2010
Real GDP
           
  Quarterly %, seasonally adjusted
Quarter Mar. 09 Jun. 09 Sep. 09 Dec. 09 Mar. 10
EXPENDITURE GDP -0.8 0.5 0.4 0.9 0.6
+ Private consumption -1.0 0.3 0.9 0.8 0.2
+ Investment, total (private & govt.) -6.3 1.8 -2.8 -1.3 0.8
( * private residential) 0.5 -2.2 -3.9 4.7 0.6
+ Government consumption 0.2 -1.0 0.6 1.1 1.6
+ Exports 0.2 4.5 0.1 -0.7 1.4
- Imports -7.4 -2.9 1.5 5.8 1.8
Please note that the two investment components provided above do not sum to total investment.
Change in inventories is not meaningful as a percentage change, and is therefore excluded.
Source: Statistics New Zealand
  Annual average %, not seasonally adjusted
Quarter Mar. 09 Jun. 09 Sep. 09 Dec. 09 Mar. 10
EXPENDITURE GDP -1.0 -0.8 -0.7 -0.4 0.5
+ Private consumption -1.1 -1.4 -1.1 -0.5 0.6
+ Investment, total (private & govt.) -7.2 -11.5 -12.7 -12.0 -9.5
( * private residential) -22.8 -24.4 -23.9 -16.8 -11.5
+ Government consumption 4.2 3.0 2.6 1.6 1.4
+ Exports -3.4 -4.1 -3.2 0.0 2.9
- Imports -4.7 -12.4 -16.5 -14.9 -9.6
Please note that the two investment components provided above do not sum to total investment.
Change in inventories is not meaningful as a percentage change, and is therefore excluded.
Source: Statistics New Zealand

up